The following patents have been awarded to Orrvilon Manufacturing Division or are in the process of being granted:
| Title | Year | Patent No. | Status |
|---|---|---|---|
| 6063L +12% Boron Carbide Neutron Absorber Composition | 2025 | 63/872,458 | Provisional |
| Atomized Pisoscale Composite Aluminum Alloy and Method Thereof | 2025 | US 10,676,805 B2, US 10,202,674 B2, US 9,551,048 B2, EU 2081713, 12,226,829 B2 | Granted |
| Macro-Chip Reinforced Alloy | 2023 | US 10,843,272 B2, US 11,590,573 B2 | Granted |
| Autonomous Self-Powered System for Removing Thermal Energy from Pools of Liquid Heated by Radioactive Materials | 2023 | US 10,991,472 B2, US 8,681,924 B2, US 8,158,962 B1, US 11,569,001 B2 | Granted |
| Dream Insert for Grand Gulf Racks | 2021 | 63/285,502 | Pending |
| Extrusion Fabrication Process for Discontinuous Carbide Particulate Metal Matrix Composites and Super Hypereutectic A1/SI | 2000 | 6,042,779 | Granted |
| Radiation Absorbing Refractory Composition | 1999 | 5,965,829 | Granted |

