Radiation Shielded Enclosure for Spent Nuclear Fuel Cask | 2022 | US 11,521,761 B2 | Granted |
Flow Baffles for Shell and Tube Heat Exchangers | 2022 | US 11,512,902 B2 | Granted |
Nuclear Waste Storage Canisters, Welds, and Method of Fabricating the Same | 2022 | US 11,515,056 B2, CN ZL2016800621786 | Granted |
Cooling System for Casks Containing High Level Nuclear Waste | 2022 | US 11,488,737 B2 | Granted |
High-Density Subterranean Storage System for Nuclear Fuel and Radioactive Waste | 2022 | US 10,950,361 B2, US 10,446,287 B2, US 9,852,822 B2, US 11,469,008 B2 | Granted |
Storage System for Radioactive Nuclear Waste with Pressure Surge Protection | 2022 | US 11,443,862 B2 | Granted |
A Novel Impact Limiter Embodiment for Transport Casks for Radioactive Materials and a Thermal Shield Design to Protect the Cask’s Containment Seals during the Postulated Design Basis Fire Event | 2022 | | Provisional |
Passive Cooling Device for Casks Containing Nuclear Fuel | 2022 | US 11,410,784 B2 | Granted |
Nuclear Reactor Vessel Support System | 2022 | US 11,393,598 B2, US 10,726,962 B2 | Granted |
Ventilated Transfer Cask | 2022 | US 11,373,774 B2, US 10,811,154 B2, US 9,514,853 B2, US 8,905,259 B2, US 9,396,824, US 9,831,005, US 9,442,037, US 9,779,843, US 9,466,400 | Granted |
Storage and Transport Cask for Nuclear Waste | 2022 | US 11,373,775 B2 | Granted |
System and Methods for Storing Spent Nuclear Fuel | 2022 | US 9,916,911 B2, US 8,098,790, US 8,625,732, US 7,068,748, US 11,342,091 B2 | Granted |
A Novel Technology to Convert Operating Fossil Burning Power Plants into Energy Storage and On-Demand Clean Power Generation Units | 2022 | 63/297,899 | Pending |
A Device to Prevent Rattling of Free-Standing Components Under Earthquake or other Vibratory Loads | 2022 | 63/176,496 | Pending |
Nuclear Reactor Shroud | 2022 | US 11,289,219 B2, US 9,773,576 B2, US 10,580,539 B2, EP 2 962 306 B1 | Granted |
Nuclear Fuel Storage System with Integral Shimming | 2022 | US 11,289,229 B2 | Granted |
Spent Nuclear Fuel Canister | 2022 | US 11,289,227 B2 | Granted |
Spent Nuclear Fuel Cask with Dose Attenuation Devices | 2022 | US 11,282,615 B2 | Granted |
Manifold system for the ventilated storage of high level waste and a method of using the same to store high level waste in a below-grade environment | 2022 | US 11,264,142 B2, US 10,614,924 B2, US 9,761,339 B2, US 8,718,220 B2, US 7,676,016 | Granted |
Nuclear Fuel Storage Facility | 2022 | US 11,250,963 B2, US 10,373,722 B2, US 9,443,625, US 8,351,562, US 7,933,374, US 7,330,526 | Granted |
Manufacturing Methods to Fortify Nuclear Waste Canisters from Stress Corrosion Cracking | 2022 | US 11,250,962 B2 | Granted |
Method for Preparing Spent Nuclear Fuel for Dry Storage | 2022 | US 11,217,353 B2, US 10,535,439 B2, US 9,761,338 B2, US 8,737,559 B2, US 8,266,823 B2, US 7,707,741 B2, EP 1 888 988 B1 | Granted |
Air-Cooled Condenser System | 2021 | US 11,204,201 B2 | Granted |
Heat Exchanger for Severe Service Conditions | 2021 | US 11,187,471 B2, CN ZL2018800462204 | Provisional |
Fuel Storage Device with Prismatic Hexagonal or Rectangular Cross-Section Cells | 2021 | 63/271,849 | Pending |
Steam Generator for Nuclear Steam Supply System | 2021 | US 11,120,920 B2, US 10,510,452, US 10,395,783 B2 | Granted |
A Fail-Safe Control Rod Drive System for Nuclear Reactor | 2021 | US 11,094,421 B2, US 10,573,419 B2, US 10,573,418 B2, US 9,496,057 | Granted |
Nuclear Waste Cask with Impact Protection | 2021 | US 11,081,249 B2 | Granted |
Container for Storing And/Or Transporting Spent Nuclear Fuel | 2021 | US 11,081,248 B2, US 10,410,756 B2, EP 3264419, KR 10,2139794 | Granted |
A System to Store Used Fuel Cannisters with Axial Ventilation For Heat Dissipation and Enhanced Shielding | 2021 | 63/271,849 | Pending |
Multi-Component Cask for Storage and Transport of Spent Nuclear Fuel | 2021 | US 11,043,312 B2 | Granted |
Method for Heating a Primary Coolant in a Nuclear Steam Supply System | 2021 | US 11,031,146 B2, US 10,102,936 B2 | Granted |
System and Method for Minimizing Movement of Nuclear Fuel Racks During a Seismic Event | 2021 | US 11,017,908 B2, US 9,991,010 B2 | Granted |
Stacked Column of Vertical Ventilated Modules to Store Canisters Contained Used Nuclear Fuel or High-Level Waste | 2021 | 63/189,383 | Pending |
Vertical Ventilated Storage Module for High-Level Waste with Canisters Arrayed on Subterranean Support Pad | 2021 | 63/189,423 | Pending |
Single-Plate Neutron Absorbing Apparatus and Method of Manufacturing the Same | 2021 | US 10,991,472 B2, US 8,681,924 B2, US 8,158,962 B1 | Granted |
Harnessing Decay Heat Produced by Spent Nuclear Fuel Stored in Plant to Conserve Energy | 2021 | 63/178,000 | Pending |
System for Low Profile Translation of High Level Radioactive Waste | 2021 | US 10,939,787 B2, US 10,446,285 B2, US 9,728,286 B2, US 8,345,813 B2 | Granted |
Nuclear Fuel Core, Nuclear Fuel Cartridge, and Methods of Fueling and/or Defueling a Nuclear Reactor | 2021 | US 10,923,239 B2, US 9,865,363 B2 | Granted |
Self-Aligning Neutron Absorbing Apparatus for Reactivity Mitigation in Nuclear Fuel Storage Systems | 2021 | US 10,910,119 B2, US 10,418,137 B2 | Granted |
System and Method of Storing and/or Transferring High Level Radioactive Waste | 2021 | US 10,892,063 B2, US 9,831,005 B2 | Granted |
Flood and Wind Resistant Ventilated Module for Storing Used Fuel Canisters | 2020 | US 10,878,973 B2 | Granted |
Storage System for Nuclear Fuel | 2020 | US 10,867,714 B2, US 10,297,356 B2, US 9,640,289 B2, EP 3134900 | Granted |
Apparatus for Storing and/or Transporting Radioactive Materials | 2020 | US 10,861,612 B2, US 10,515,730 B2 | Granted |
Fuel Basket for Spent Nuclear Fuel and Container Implementing the Same | 2020 | US 10,854,346 B2, 10-2039918 | Granted |
Air-Cooled Heat Exchanger and System and Method of Using the Same to Remove Waste Thermal Energy from Radioactive Materials | 2020 | US 10,854,344 B2, US 9,786,395 B2 | Granted |
Macro-Chip Reinforced Alloy | 2020 | US 10,843,272 B2 | Granted |
High Earthquake-Resistant Fuel Storage Rack System for Fuel Pools in Nuclear Plants | 2020 | US 10,847,274 B2, 10-2103451 | Granted |
Deeply Imbedded Ventilate Storage (DTVS) System for Used Nuclear Fuel & High-Level Waste | 2020 | 63/123,706 | Provisional |
System and Method for Preparing a Container Loaded with Wet Radioactive Elements for Dry Storage | 2020 | US 10,839,969 B2, US 8,561,318, US 9,165,690 B2, US 10,229,764 B2, EP 2 227 655 B1, EP 3 364 136 B1 | Granted |
Passive Reactor Cooling System | 2020 | US 10,720,249 B2, US 9,589,685 B2, EP 2 842 135 B1, 6442489, EP 3 005 373 B1 | Granted |
Method of Storing High Level Radioactive Waste | 2020 | US 10,714,223 B2 | Granted |
Thermal Sleeve and Variable Vent Throttling to protect Used Fuel Bearing Canisters from Stress Corrosion Cracking in a Ventilated Storage System | 2020 | 63/043,812 | Pending |
Container and System for Handling Damaged Nuclear Fuel, and Method of Making the Same | 2020 | US 10,692,617 B2, US 9,748,009 B2 | Granted |
Component Cooling Water System for Nuclear Power Plant | 2020 | US 10,672,523 B2, US 9,786,394 B2 | Granted |
Space Saver Flanged Joint for a Nuclear Reactor Vessel | 2020 | US 10,665,357 B2, US 9,892,806 B2 | Granted |
Loss-of-Coolant Accident Reactor Cooling System | 2020 | US 10,665,354 B2, US 10,069,389 B2, JP 6454692, EP 3005374 | Granted |
Rack for Underwater Storage of Spent Nuclear Fuel | 2020 | US 10,650,933 B2, CN ZL2015800601538, KR 10-232322, KR 10-2406322 | Granted |
A Device for Cooling Fan Motors Used in Induced Draft Air Cooler Condensers | 2020 | 62/986,401 | Pending |
Heavily Shielded Unventilated Cask for Storing Nuclear Waste | 2020 | 62/969,183 | Pending |
An Impact Amelioration Device to Minimize Deceleration Loads from Colliding Hard Surfaces | 2019 | 62/954,083 | Pending |
Brazing Compositions and Uses Thereof | 2019 | US 10,512,990 B2 | Granted |
Autonomous self-powered system for removing thermal energy from pools of liquid heated by radioactive materials, and method of the same | 2019 | US 10,472,996 B2, US 9,803,510 B2 | Granted |
Environmentally Sequestered Spent Fuel Pool | 2019 | US 10,468,145 B2, EP 3 204 949 B1, KR 10-1956628 | Granted |
System and Method for Reclaiming Energy from Heat Emanating from Spent Nuclear Fuel | 2019 | US 10,418,136 B2, US 9,001,958 B2 | Granted |
A Portable Robotic Welder | 2019 | 62/887,984 | Pending |
Vertical Bundle Air Cooled Heat Exchanger, Method of Manufacturing the Same, and Power Generation Plant Implementing the Same | 2019 | US 10,343,240 B2, US 9,770,794 B2 | Granted |
Apparatus for Storing and/or Transporting High Level Radioactive Waste, and Method for Manufacturing the Same | 2019 | US 10,332,642 B2 | Granted |
Air Induced-Draft Air-Cooled Condenser Amenable to Efficient On-Site Assembly | 2019 | | Provisional |
Wet Storage Facility for Nuclear Fuel | 2019 | US 10,311,987 B2, EP 3 195 325 B1 | Granted |
Tubular Heat Exchanger Having Multiple Shell-Side and Tube-Side Fluid Passes | 2019 | US 10,295,266 B2 | Granted |
Dry Cooling System for Power Plants | 2018 | 10,161,683 B2 | Granted |
Ventilated System for Storing High Level Radioactive Waste | 2018 | US 10,147,509 B2 | Granted |
Shutdown System for a Nuclear Steam Supply System | 2018 | US 10,115,487 B2 | Granted |
Apparatus for Supporting Spent Nuclear Fuel | 2018 | US 2018/0301231 A1, US 10,037,826 B2, CN 106663481 | Published |
Method for Storing Radioactive Waste, and System for Implementing the Same | 2018 | US 10,049,777 B2 | Granted |
Canister Apparatus for Dry Storage of Spent Nuclear Fuel and Method of Using the Same | 2018 | US 2018/0277273 A1, US 8,135,107 B2, US 8,929,504, 10,026,514 B2 | Published |
Passively-Cooled Spent Nuclear Fuel Pool System | 2018 | US 2018/0277264 A1, US 10,008,296 B2, US 9,786,393, US 9,916,910 B2 | Published |
Axi-Flow Baffle for Tubular Heat Exchangers | 2018 | 62/655,858 | Provisional |
Nuclear Power Generation System | 2018 | US 9,922,740 B2 | Granted |
Apparatus for Supporting Radioactive Fuel Assemblies and Methods for Manufacturing the Same | 2018 | US 2018/0025796 A1, US 9,728,284 B2, US 8,576,976 B2 | Published |
A Reactivity Control Device for Storing Nuclear Fuel | 2018 | US 9,875,819 B2 | Granted |
Nuclear Steam Supply System | 2017 | US 9,852,820 B2 | Granted |
A Radioactive Material Storage Canister and Method for Sealing Same | 2017 | US 9,779,843 B2 | Granted |
Treating the External Surface of Shell-Type Stainless Steel Structures to Protect Against Stress Corrosion Cracking | 2017 | 62/551,914 | Provisional |
Cask Apparatus, System and Method for Transporting and/or Storing High Level Waste | 2017 | US 9,672,948 B2 | Granted |
Heat Exchanger Apparatus for Converting a Shell-Side Liquid into a Vapor | 2017 | US 9,612,058 B2, US 8,833,437 B2 | Granted |
Apparatus, System and Method for Facilitating Transfer of High Level Waste to and/or From a Spent Fuel Pool | 2016 | US 8,277,746 B2 | Granted |
Ventilated Transfer Cask with a High Integrity Lifting Feature and an Integral Impact Limiter | 2016 | US 9,466,400 B2 | Granted |
System and Method for the Ventilated Storage of High Level Radioactive Waste in a Clustered Arrangement | 2016 | US 9,460,821, US 8,660,230 B2 | Granted |
A Multi-Cavity Canister Transfer Facility | 2016 | | Provisional |
Apparatus, System and Method for Storing High Level Waste | 2016 | US 9,269,464 B2, US 8,712,001 B2, US 8,548,112 B2 | Granted |
System, Method and Apparatus for Providing Additional Radiation Shielding to High Level Radioactive Materials | 2015 | US 9,208,914 B2, US 8,995,604 B2 | Granted |
Joining Process for Neutron Absorbing Materials | 2015 | US 2015/0336204 A1 | Published |
Construction-Efficient Air Cooled Heat Exchanger in Outdoors Service | 2015 | | Provisional |
Method for Controlling Temperature of a Portion of a Radioactive Waste Storage System and for Implementing the Same | 2015 | US 9,105,365 B2 | Granted |
Storage System for Nuclear Fuel | 2015 | US 2015/0221402 A1 | Published |
Passive Reactor Containment Protection System | 2015 | US 9,786,393 B2 | Granted |
Finned Tube Assemblies for Heat Exchangers | 2015 | US 2015/0027697 A1 | Published |
Neutron Absorbing Fuel Insert Fabrication Techniques | 2014 | | Provisional |
Method of Transferring High Level Radioactive Materials, and System for the Same | 2014 | US 8,718,221 B2 | Granted |
Heat Exchanger for Accommodating Thermal and/or Pressure Transients | 2013 | US 8,602,089 B2 | Granted |
Apparatus and Method for Supporting Fuel Assemblies in an Underwater Environment Having Lateral Access Loading | 2012 | US 8,139,706 B2, US 7,715,517 | Granted |
Method of Removing Radioactive Materials from Submerged State and/or Preparing Spent Nuclear Fuel for Dry Storage | 2011 | US 8,067,659 B2 | Granted |
Method and Apparatus for Transporting and/or Storing Radioactive Materials having a Jacket Adapted to Facilitate Thermosiphon Fluid Flow | 2011 | US 7,994,380 B2 | Granted |
Heat Exchanger Apparatus | 2010 | US 2010/0282451 A1 | Published |
Apparatus for Providing Additional Radiation Shielding to a Container Holding Radioactive Materials, and Method of Using the Same to Handle and/or Process Radioactive Materials | 2010 | US 7,786,456 B2 | Granted |
Method and Apparatus for Maximizing Radiation Shielding During Cask Transfer Procedures | 2008 | US 7,330,525 B2, US 6,587,536 B1 | Granted |
Forced Gas Flow Canister Dehydration | 2007 | US 7,210,247 B2, US 7,096,600 B2 | Granted |
Below Grade Cask Transfer Facility | 2006 | US 7,139,358 B2, US 6,793,450 B2 | Granted |
System and Method for Transferring Spent Nuclear Fuel from a Spent Nuclear Fuel Pool to a Storage Cask | 2005 | US 6,853,697 B2, US 6,625,246 B1 | Granted |
Seismic Cask Stabilization Device | 2005 | US 6,848,223 B2 | Granted |
Ventilated Vertical Overpack | 2004 | US 6,718,000 B2 | Granted |
Apparatus Suitable for Transporting and Storing Nuclear Fuel Rods and Methods for Using the Apparatus | 2000 | US 6,064,710, US 5,898,747 | Granted |
You must be logged in to post a comment.